Semi-detached cottage. 5 bedrooms ,3 bathrooms and one powder room.Finished basement .Wood floor.Central air with heat pump. 2 car garage. Close to all services. shopping and transportation.New floor installed in 2011. The bathroom renovated in 2011.
INCLUSIONS
Dish washer &light fixtures.
EXCLUSIONS
2 chandeliers, one in living room and one in hall way. All Tenants belongings and appliances
| Assessment year | 2026 |
| Land | $297,100 |
| Building | $779,100 |
| Total | $1,076,200 |
| Municipal Taxes (2025) | $9,890 |
| School taxes (2025) | $855 |
| Total | $10,745 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Principale (11½) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement | Finished basement |
| Equipment available |
Central air conditioning Central heat pump Central vacuum cleaner system installation Electric garage door Ventilation system |
| Parking | Garage |
| Driveway | Asphalt |
| Garage | Double width or more |
| Zoning | Residential |
| Building dimensions | 25.0 x 40.0 pi |
| Land dimensions | 32.8 x 88.3 pi |
Enter the necessary information to calculate your mortgage amount and monthly payments:
