House - Sold
$1,449,000 Verdun/île Des Soeurs
- House
- 2 270 sq
- 9 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Two or more storey - 36 Rue des Fauvettes

Immaculate & renovated cottage right on the forest. Located in quite cu-de-sac street. Large fenced back yard with inter-bloc patio. 4 bedrooms and finished basement and 2.1/2 bathrooms.Kitchen renovated with quartz counter-top and open to family room. two bathrooms renovated. Large loft on 3rd floor (4 BDR) with built-in shelves and walk-in
Finished basement with built in shelves ideal for an office. Large laundry room. Mater bedroom with ensuite bath & 2 walk-in closet .
Servitude : right of passage to neighbor 34 des Fauvettes.
RNOVATIONS & IMPROVEMENTS in summer 2020
1- New kitchen with new appliances .
2-Tow bath rooms.
3-Floor sanded and varnished 4-Fresh paint 5-Reparation of out side steps . 3-
INCLUSIONS
Fridge, stove, dish washer, washer & dryer.
EXCLUSIONS
--
For sale | |
Type | House |
Price | $1,449,000 |
Reference | 10634886 |
Year of construction | 1997 |
Municipal tax | $8,448 / year |
School tax | $1,064 / year |
Rooms | 9 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Liveable surface | 2 270 sq |
Land | 3 590 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system |
Air circulation Electric baseboard units |
Basement | Finished basement |
Bathroom / Washroom | Adjoining to the master bedroom |
Equipment available |
Central air conditioning Electric garage door Ventilation system |
Parking | Garage |
Driveway | Asphalt |
Garage | Double width or more |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Semi-detached |
Building dimensions | 46.0 x 21.7 pi (irregular) |
Land dimensions | 105.0 x 38.0 pi (irregular) |
Occupation period | 30 days |
Year | 2020 |
Land Evaluation | $433,600 |
Building Evaluation | $706,100 |
Total | $1,139,700 |
Municipal Taxes (2020) | $8,448 |
School taxes (2020) | $1,064 |
Total | $9,512 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 16.6x12 ft | Wood | |
RC | Dining room | 12x11 ft | Wood | |
RC | Kitchen | 19.6x8.8 ft | Ceramic tiles | |
RC | Family room | 19.10x11.4 ft | Wood | |
2 | Master bedroom | 16x11 ft | Wood | 2 Walk-in |
2 | Bedroom | 14x10 ft | Wood | |
2 | Bedroom | 13x9.8 ft | Wood | |
3 | Bedroom | 21x20 ft | Wood | |
SS1 | Home office | 19.10x16 ft |
