House - Sold
$1,190,000 Le Sud Ouest
- House
- 1 777 sq
- 7 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Two or more storey - 1879 Av. Lionel-Groulx

Completely renovated split level town house. The house has been renovated and designed by a designer. All the stairs are solid wood with glass railing with steel nuts & bolts. Living room with 12 foot ceiling and wood hickory floor Open concept kitchen and dinning room.2 full baths and powder room. wood patio with electric awning
Finished basement with 9 foot ceiling and top quality built-in murphy bed with ensuite bath. Approximate to all amenities: Metro , bus, canal Lachine, bike paths, Atwater market, restaurants ,coffee shops on Notre-Dame street and ETS & Concordia university. for all renovations and improvements please see the sellers' declaration.
INCLUSIONS
Fridge ,stove, dish washer, blinds , curtains, ceiling fan, electric awning , garage door opener , light fixtures, TV bracket , alarm system ( not connected). Built-in murphy bed in the basement.
EXCLUSIONS
electric car charger . Washer & dryer.
For sale | |
Type | House |
Price | $1,190,000 |
Reference | 25636083 |
Year of construction | 1984 |
Municipal tax | $5,909 / year |
School tax | $706 / year |
Rooms | 7 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Liveable surface | 1 777 sq |
Land | 1 720 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Finished basement |
Bathroom / Washroom | Adjoining to the master bedroom |
Equipment available |
Alarm system Electric garage door Wall-mounted air conditioning |
Parking |
Garage In carport Outdoor |
Driveway |
2 Plain paving stone |
Garage |
Attached Single width |
Proximity |
Bicycle path Daycare centre Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 20.0 x 34.0 pi (irregular) |
Land dimensions | 20.0 x 58.0 pi |
Occupation period | 60 days |
Year | 2020 |
Land Evaluation | $142,200 |
Building Evaluation | $672,100 |
Total | $814,300 |
Municipal Taxes (2020) | $5,909 |
School taxes (2020) | $706 |
Total | $6,615 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11.10x18.10 ft | Wood | 12 ft high ceiling |
2 | Dining room | 11.6x9.10 ft | Wood | |
2 | Kitchen | 9x12.10 ft | Tiles | open |
3 | Master bedroom | 9.7x12.3 ft | Wood | |
3 | Bedroom | 9.10x9.6 ft | Wood | |
3 | Bedroom | 8.10x9.9 ft | Wood | Buit-in bed |
SS1 | Bedroom | 11.10x11 ft | Wood |
