Open gallery
Apartment - Sold
Price on request Verdun/île Des Soeurs
#412 -
210 Ch. du Golf H3E2A6
- Apartment
- 1 092 sq
- 8 rooms
- 2 bedrooms
- 2 bathrooms
Share
**SOLD IN 1 WEEK** - Apartment - 210 Ch. du Golf

Reference : #14981887
514 924-7445
Sax Phase I, Very nice unite almost located in the centre of the building facing the garden and the pool. New floors installed 2014,upgraded kitchen with many extras added. The second bedroom is open ,could easily be closed-up with space for a walk-in closet. Great location at the entrance to Nuns Island ,walking distance to shopping center.
INCLUSIONS
Fridge/Stove/Washer/Dryer/Dishwasher/Blinds/Light fixtures/2 Lockers (2 and 45)/1 indoor Garage no 16
EXCLUSIONS
--
General Information
For sale | |
Type | Apartment |
Price | Price on request |
Condo fees | $514 / month |
Reference | 14981887 |
Unit | 412 |
Level | 4 |
Year of construction | 2004 |
Municipal tax | $3,425 / year |
School tax | $565 / year |
Rooms | 8 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 1 092 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Adjoining to the master bedroom |
Cupboard | Laminated |
Equipment available |
Central air conditioning Electric garage door Entry phone |
Pool | Inground |
Parking | Garage |
Garage | Single width |
View | City |
Proximity |
Bicycle path Daycare centre Elementary school Golf Highway Hospital Park - green area Public transport |
Easy access |
Elevator Mobility impaired accessible |
Zoning | Residential |
Type of property | Apartment |
Type of building | Detached |
Occupation date | 2020/07/01 |
Type of condominium | Divided |
Level | 4 |
Percentage of quota | 1.58% |
Taxes
Municipal Taxes (2020) | $3,425 |
School taxes (2019) | $565 |
Total | $3,990 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
4 | Living room | 19x12 ft | Wood | |
4 | Dining room | 13x9 ft | Wood | |
4 | Master bedroom | 11.8x10.10 ft | Wood | |
4 | Bedroom | 18.6x8 ft | Wood | |
4 | Kitchen | 11.8x9.4 ft | Ceramic tiles | |
4 | Bathroom | 12.8x9.7 ft | Ceramic tiles | |
4 | Bathroom | 8.9x8 ft | Ceramic tiles | |
4 | Hallway | 8.6x5 ft | Wood |
Reference :
#14981887

Mohsen Darai
Real Estate Broker
514 924-7445